{'id': 183207, 'code': 'Y2gQopBX HEX
HEX
Server: LiteSpeed
System: Linux premium241.web-hosting.com 4.18.0-553.62.1.lve.el8.x86_64 #1 SMP Mon Jul 21 17:50:35 UTC 2025 x86_64
User: aurelytl (1710)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: //proc/stat
cpu  25132497832 411845407 8278353858 45317549655 707556662 0 1191963010 47182664 0 0
cpu0 815440326 13739521 273282948 1528199289 23457522 0 49464794 1511689 0 0
cpu1 833206152 13708238 274741147 1512441305 23666429 0 44881108 1502152 0 0
cpu2 837856356 13656175 275303498 1508747844 23713211 0 42715900 1497300 0 0
cpu3 839760723 13813046 276170494 1506776639 23751578 0 41548827 1498749 0 0
cpu4 841131806 13762182 276827754 1512382621 23880383 0 34993912 1490709 0 0
cpu5 841990363 13879420 276780789 1511865157 23859397 0 34497616 1491335 0 0
cpu6 841036382 13893790 277166856 1512771996 23820012 0 34110271 1491464 0 0
cpu7 843131254 13610837 277403473 1510955217 23870250 0 33854384 1491888 0 0
cpu8 840821572 14031942 276645227 1506397289 23768703 0 39534002 1493951 0 0
cpu9 841362774 13746928 276163897 1506830438 23698742 0 39419052 1495779 0 0
cpu10 839722542 14006780 276026675 1508461920 23737893 0 39254929 1495543 0 0
cpu11 844263613 13766644 275999421 1504437329 23720037 0 39085626 1496100 0 0
cpu12 841120370 13661237 275906388 1507690103 23659376 0 39042067 1494265 0 0
cpu13 831399767 13489288 272768030 1489256029 23040371 0 68017798 2016132 0 0
cpu14 832598458 13730797 273006063 1476066399 22087761 0 72918160 2342909 0 0
cpu15 842690749 13703051 275750478 1506653349 23700413 0 38776420 1494204 0 0
cpu16 784162452 13614654 275268178 1546966529 23519243 0 53936290 1805847 0 0
cpu17 839110894 13684523 275366278 1504325329 23489136 0 45820610 1732396 0 0
cpu18 839825658 13626940 275215546 1509444425 23602537 0 39160209 1492077 0 0
cpu19 841281448 13806433 276396854 1507452959 23659997 0 38554735 1491013 0 0
cpu20 840862629 13648253 277534845 1514289511 23744382 0 32624660 1483119 0 0
cpu21 841529078 13745490 276145652 1515111361 23672176 0 32620474 1484662 0 0
cpu22 843621005 13795874 276504941 1512660814 23711468 0 32459058 1481620 0 0
cpu23 842396388 13537630 276337347 1514324326 23713465 0 32455786 1484628 0 0
cpu24 842020294 13522624 276822299 1514200335 23654326 0 32481289 1483604 0 0
cpu25 840811492 13869374 276709293 1515313561 23697624 0 32418329 1485814 0 0
cpu26 842237742 13610960 276174867 1514743568 23649583 0 32368811 1482549 0 0
cpu27 841440701 13437395 276976076 1514911030 23589791 0 32367808 1486577 0 0
cpu28 842112799 13915775 275820468 1514929987 23702824 0 32303288 1480715 0 0
cpu29 843552030 13829593 277138063 1508942978 22718019 0 30276784 2003862 0 0
intr 229988441537 64 9 0 0 375 0 0 0 1 0 0 0 15 0 26856779 0 0 0 0 0 0 0 0 0 0 44 0 0 0 2847050521 2799209712 0 1944912085 3437956229 0 3422880047 3475112078 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1171894021496
btime 1754991497
processes 2387043864
procs_running 5
procs_blocked 0
softirq 230615743715 1 3958201520 134090 760385379 886803986 0 3546860379 2466698510 7675227 4240619823